Apple iPhone 14 Pro Vs Apple iPhone 15 Pro
The smartphone market continues to evolve with Apple’s latest offerings: the iPhone 14 Pro and iPhone 15 Pro. Both devices showcase cutting-edge technology and design, but what sets them apart? Let’s dive into a detailed comparison to help you understand the key differences and decide which device might be the best fit for your needs.Apple iPhone 14 Pro Vs Apple iPhone 15 Pro
Apple iPhone 14 Pro Vs Apple iPhone 15 Pro Main Specifications
Feature | iPhone 14 Pro | iPhone 15 Pro |
---|---|---|
Chipset | Apple A16 Bionic (4 nm) | Apple A17 Pro (3 nm) |
RAM | 6GB | 8GB |
Weight | 206 g | 187 g |
OS | iOS 16 | iOS 17 |
Charging Port | Lightning | USB-C |
Display
Feature | iPhone 14 Pro | iPhone 15 Pro |
---|---|---|
Size | 6.1 Inches | 6.1 Inches |
Resolution | 1179 x 2556 Pixels (~461 PPI) | 1179 x 2556 Pixels (~461 PPI) |
Protection | Ion-strengthened glass, oleophobic coating | Ceramic Shield glass |
Features | Always-On display, 120Hz, HDR10, Dolby Vision, 1000 nits (typ), 2000 nits (HBM) | Always-On display, 120Hz, HDR10, Dolby Vision, 1000 nits (typ), 2000 nits (HBM) |
Camera
Feature | iPhone 14 Pro | iPhone 15 Pro |
---|---|---|
Main Camera | Quad Camera: 48 MP (wide) + 12 MP (telephoto) + 12 MP (ultrawide) + TOF 3D LiDAR scanner | Triple Camera: 48 MP (wide) + 12 MP (telephoto) + 12 MP (ultrawide) + TOF 3D LiDAR scanner |
Video Features | 4K @ 24/25/30/60 fps, 1080p @ 25/30/60/120/240 fps, HDR, Dolby Vision HDR, ProRes, Cinematic mode | 4K @ 24/25/30/60 fps, 1080p @ 25/30/60/120/240 fps, HDR, Dolby Vision HDR, ProRes, Cinematic mode, 3D (spatial) video |
Front Camera | 12 MP (wide) + SL 3D (depth/biometrics sensor) | 12 MP (wide) + SL 3D (depth/biometrics sensor) |
Platform & Memory
Feature | iPhone 14 Pro | iPhone 15 Pro |
---|---|---|
CPU | Hexa-core (2 x 3.46 GHz Avalanche + 4 x Blizzard) | Hexa-core (2 x 3.78 GHz + 4) |
GPU | Apple GPU (5-core graphics) | Apple GPU (6-core graphics) |
Storage Options | 128/256/512GB, 1TB | 128/256/512GB, 1TB |
Body
Feature | iPhone 14 Pro | iPhone 15 Pro |
---|---|---|
Dimensions | 147.5 x 71.5 x 7.9 mm | 146.6 x 70.6 x 8.3 mm |
Colors | Space Black, Silver, Gold, Deep Purple | Black Titanium, White Titanium, Blue Titanium, Natural Titanium |
Water Resistance | IP68 (up to 6m for 30 mins) | IP68 (up to 6m for 30 mins) |
Sound
Feature | iPhone 14 Pro | iPhone 15 Pro |
---|---|---|
3.5mm jack | No (Lightning to 3.5 mm adapter) | No (Lightning to 3.5 mm adapter) |
Loudspeaker | Yes, with stereo speakers | Yes, with stereo speakers |
Battery
Feature | iPhone 14 Pro | iPhone 15 Pro |
---|---|---|
Capacity | 3200 mAh | Not specified |
Charging | Fast charging 50% in 30 min, MagSafe wireless (15W), Qi wireless (7.5W) | Fast charging 50% in 30 min, MagSafe wireless (15W), Qi wireless (7.5W) |
Apple iPhone 14 Pro Vs Apple iPhone 15 Pro Comms & Sensors
Feature | iPhone 14 Pro | iPhone 15 Pro |
---|---|---|
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band |
Bluetooth | 5.3, A2DP, LE | 5.3, A2DP, LE |
GPS | Yes + A-GPS, GLONASS, GALILEO, QZSS | Yes + GPS (L1+L5), GLONASS, GALILEO, BDS, QZSS, NavIC |
Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer | Face ID, accelerometer, gyro, proximity, compass, barometer |
Apple iPhone 14 Pro Vs Apple iPhone 15 Pro Benchmarks and Gaming Capabilities
Game | iPhone 14 Pro | iPhone 15 Pro |
---|---|---|
PUBG Mobile | Excellent performance, high frame rates | Superior performance, highest settings |
Free Fire | Smooth gameplay, high graphics | Ultra-smooth gameplay, max settings |
Call of Duty Mobile | High frame rates, great graphics | Highest frame rates, enhanced graphics |
Genshin Impact | Smooth performance, high settings | Excellent performance, highest settings |
Fortnite | Great performance, high frame rates | Superior performance, highest quality |
Elden Ring system requirements for PC, low-end to high graphics
Elden Ring system requirements for PC, low-end to high graphics